Presentation
Presentation is divided into two sets of judges, Athlete Presentation (PA) and Routine Presentation (PR) judges. These judges make marks (+, ✓, -) throughout the routine.
Athlete Presentation - Form and Execution (Technicality)
To evaluate form and execution, a judge should watch for body posture and positioning, amplitude, and the flow and arc of the rope. Skills should be performed in the best possible way for judge and audience visibility, as well as aesthetics. Judges will make a mark for Form and Execution for every skill performed. In freestyle routines with more than one athlete, judges should award the average level of form and execution for each skill. For example, if one athlete in a pairs routine has Excellent form and execution but the other athlete has Basic form and execution, the skill should be awarded Average form execution.
Form and Execution (Technicality) | ||
---|---|---|
- Basic | ✓ Average | + Excellent |
Hunched over position, showing lack of skill, focus is towards the floor | Bent over to help execute the skill | Upright posture – shoulders and head up, back straight |
Shows obvious effort to complete the skill. Legs or back are bent when not appropriate for the skill being performed | Performs moves well enough to complete the skill but with minor breaks in form | Clean lines and proper form at all times when performing the skill |
Hesitation between skills, obvious effort in thought between completing skills. Long pauses or bobbles in the routine | Minor moments of hesitation. Executes short break in the flow of the routine | Smooth flow between skills and superior execution of the routine |
The arc of the rope(s) is wobbly | The arc of the rope(s) are not exceptional, but not bad | The arc of the rope(s) is continuous and smooth |
Struggles to complete the skill. Low and hard landing of the skill | Slight break in form when landing the skill. Visible that it takes effort to complete the skill | Displays exceptional athleticism. High amplitude with a soft landing. Landing the skill upright or in the appropriate form for the skill being performed |
Performing the skill while oriented in a direction that makes it difficult to evaluate | The skill is performed in a less than ideal position on the floor | The skill is staged well in relation to the judges and audience. The directionality and position on the floor is visually pleasing to the intended audience |
Pairs or teams are not coordinated or synchronized, and/or need to focus on each other to stay together | Pairs or teams are coordinated and synchronized | Pairs or teams are perfectly coordinated and synchronized without effort |
Athlete Presentation - Misses
Athlete presentation judges also count misses as defined in Misses
Routine Presentation - Entertainment
To evaluate the entertainment component of a routine, judges should watch for unique skills and combinations, varied movement across the floor, and smooth transitions between skills. Routine Presentation judges will also watch for repetition. This includes sections of the routine that begin to appear repetitive. For example, long multiple sequences, similar turner involvement during Double Dutch, etc. Note that an exact repeated skill does not necessarily constitute repetitiveness. Judges will make a mark for entertainment at least every 2 seconds.
Entertainment | ||
---|---|---|
- Basic | ✓ Average | + Excellent |
Displays a lack of confidence, no effort made to connect with the judges and audience, no visible eye contact made | May have moments of connecting with the judges and audience, but they are minimal and shows obvious inward concentration throughout the routine | Strong showmanship and stage presence demonstrated. Athlete performs a routine that captivates the judges and audience’s attention. Effort made to make eye contact and connect with intended audience |
The section of the routine is predictable and/or not designed from the spectator perspective | The section of the routine is neither interesting nor predictable | The section of the routine is interesting and entertaining to watch |
The section of the routine is repetitive in comparison to other sections of the routine; athlete appears to have a limited repertoire of skills; an exact skill is repeated | The section of the routine has some variety of skills and combinations with some repetition in comparison to the routine as a whole | The section of the routine shows variety in comparison to the routine as a whole |
Predictable movements or no movement, little to no rope direction changes | Athlete moves and uses the competition space, but movements and the athlete remains in one place for an extended period of time | Directionality of the rope and athlete movements are varied and unpredictable (interesting to watch) |
Choppy transitions and breaks in flow | Transitions between skills exist but they are not interesting or well-executed | The athlete transitions smoothly and effortless between sections of the routine |
Narrow variety of skills; sequences, and predictable/ simplistic choreography | The skills are neither overly original nor overly predictable | Original moves, sequences, and choreography, "Wow" factor |
Routine Presentation - Musicality
To evaluate the musicality of a routine, judges should watch for effective use of music, unique music selection and choreography. Judges will make a mark at least every 2 seconds.
If a routine does not have any music this category should be marked with only one minus. However, if a competition cannot run music for some reason this category is not judged at all and no marks should be made.
Musicality | ||
---|---|---|
- Basic | ✓ Average | + Excellent |
Accents of the music do not correspond to elements of the routine; Little rhythmic connection between the beat and athlete’s movements | Jumping is sometimes on-beat and on-rhythm; some alignment of accents and transitions between the music and the routine | Jumping is consistently on-beat and on-rhythm; excellent use of accents in the music to amplify the routine |
The athlete doesn’t use the music to connect with the choreography or style | The athlete embraces the spirit and style of the music | The style of jumping closely matches the music; the routine tells a story with the music, creates an emotional connection with the music |
No effective starting and/or ending pose/sequence | Athlete uses starting and ending poses/sequences but without much impact on the quality of the routine | Starting pose/sequence creates anticipation for the routine; finishing pose marks a clear and graceful finish |